Kushmaha more Jasidih, Deoghar - 814142 (Jharkhand)
@PN 40# | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | PORT | L | H | H1 | θwh | θD | b | θg | f | θj | N | K:PCD |
50 | 51 | 230 | - | - | 200 | 165 | 20 | 102 | 3 | 18 | 4 | 125 |
65 | 64 | 290 | - | - | 250 | 185 | 22 | 122 | 3 | 18 | 4 | 145 |
80 | 76 | 310 | - | - | 250 | 200 | 24 | 138 | 3 | 18 | 8 | 160 |
100 | 102 | 350 | - | - | 350 | 235 | 24 | 162 | 3 | 22 | 8 | 190 |
150 | 152 | 480 | - | - | 400 | 300 | 28 | 218 | 3 | 26 | 8 | 250 |
200 | 203 | 600 | - | - | 480 | 375 | 34 | 285 | 3 | 30 | 12 | 320 |
250 | 254 | 730 | - | - | 480 | 450 | 38 | 345 | 3 | 33 | 12 | 385 |
300 | 305 | 850 | - | - | 600 | 515 | 42 | 410 | 3 | 33 | 16 | 450 |
350 | 337 | 980 | - | - | - | 580 | 54 | 465 | 4 | 36 | 16 | 510 |
400 | 387 | 1100 | - | - | - | 660 | 60 | 535 | 4 | 39 | 16 | 585 |
450 | 438 | 1200 | - | - | - | 685 | 66 | 560 | 4 | 39 | 20 | 610 |
500 | 489 | 1250 | - | - | - | 795 | 72 | 615 | 4 | 42 | 20 | 670 |
600 | 590 | 1450 | - | - | - | 890 | 84 | 735 | 5 | 48 | 20 | 795 |
TEST PRESSURE, Kg/ sq. cm. | ||||
---|---|---|---|---|
TESTING | HYDEAULIC | |||
PN 16 | PN 40 | 150# | 300# | |
BODY | 24 | 60 | 31 | 78 |
Size | : 1/2" (15 mm) to 2" (50 mm)-Threaded End 2" (50 mm) to 24" (600 mm)-Flanged End |
Class | : 150# / 300# / 600# / 900# / PN16 / PN25 / PN40 |
End | : Flanged / Threaded / Socket Weld Ends |
Design | : :Mfg. Standard |
Features | : Stainer Screens - Perforeted + Wire mesh |
Provide detail about your project and we will get back to you with a quote.