@150#
SIZE PORT L L1 H H1 θWH θH b θg f θj N K:Pcd.
50 51 178 216 302 360 200 150 16.3 62.1 2.0 19.1 4 120.7
65 64 190 241 355 425 200 180 17.9 104.8 2.0 19.1 4 139.7
80 76 203 281 390 470 200 190 19.5 127.0 2.0 19.1 4 152.4
100 102 229 305 468 577 250 230 24.3 157.2 2.0 19.1 8 190.5
125 127 254 381 550 681 250 255 24.3 185.7 2.0 22.2 8 215.9
150 152 267 403 630 790 300 280 25.9 215.9 2.0 22.2 8 241.3
200 203 292 419 800 1013 350 345 29.0 269.9 2.0 22.2 8 298.5
250 254 330 457 950 1215 400 405 30.6 323.8 2.0 25.4 12 362.0
300 305 356 502 1110 1425 400 485 32.2 381.0 2.0 25.4 12 431.8
350 337 381 572 1140 1500 550 535 35.4 412.8 2.0 28.6 12 476.3
400 387 406 610 1365 1755 550 595 37.0 469.9 2.0 28.6 16 539.8
450 438 432 660 1540 2000 600 635 40.1 533.4 2.0 31.8 16 577.9
500 489 457 711 1690 2210 600 700 43.3 584.2 2.0 31.8 20 749.0
600 590 508 813 2100 2725 650 815 48.1 692.2 2.0 34.9 20 749.0
TEST PRESSURE
TESTING HYDEAULIC PENUMATIC
150# 300# 600# -
BODY 450 PSIG 1125 PSIG 2175 PSIG -
BACK SEAT 325 PSIG 825 PSIG 1600 PSIG -
SEAT 325 PSIG 825 PSIG 1600 PSIG 80 PSIG
AIR 80 80 PSIG
SIZE PORT L θ0 b θg F θj N K:Pcd.
650 650 559 785 41.8 711 2.0 22.6 36 744.5
700 700 610 835 45.0 762 2.0 22.2 40 795.3
750 750 610 885 45.0 813 2.0 22.2 44 846.1
900 900 711 1055 52.9 972 2.0 25.4 44 1009.6

Note:Flanged ends to
ASME B16,47
series B, above 24* value

Gate Valve 150# /300# / 600# / 900# / 1500#
Size : 2" (50 mm) to 36" (900 mm)
Class : 150# / 300# / 600# / 900# / 1500#
End : Flanged End to ASME B16.5 RF But Weld Ends to AME B16.25
Design / Mfg. Std : API 600 / API 603 / BS 1414
Face to face : ASME B16.10
Inspection & Testing Std. : API 598

Related Products

Get a Quote

Provide detail about your project and we will get back to you with a quote.