Kushmaha more Jasidih, Deoghar - 814142 (Jharkhand)
TEST PRESSURE | ||||
---|---|---|---|---|
TESTING | HYDRAULIC | PNEUMATIC | ||
800# | 1500# | 2500# | ||
BODY | 3000 PSIG | 5400 PSIG | 9060 PSIG | - |
SEAT | 2200 PSIG | 4075 PSIG | 6800 PSIG | 80 PSIG |
@ 800# | |||||||
---|---|---|---|---|---|---|---|
SIZE | L | H | SCR.ENDS | SW.ENDS | |||
θC | E | θD | |||||
Max. | Min. | F(Min). | |||||
15 | 85 | 55 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 92 | 60 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 105 | 72 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 127 | 95 | 1.1/2" | 18.38 | 49.15 | 48.64 | 12.7 |
50 | 140 | 100 | 2" | 19.23 | 61.62 | 61.11 | 15.75 |
@ 1500# | |||||||
---|---|---|---|---|---|---|---|
SIZE | L | H | SCR.ENDS | SW.ENDS | |||
θC | E | θD | |||||
Max. | Min. | F(Min). | |||||
15 | 92 | 60 | 1/2" | 13.56 | 22.22 | 21.72 | 9.65 |
20 | 105 | 72 | 3/4" | 13.87 | 27.56 | 27.05 | 12.7 |
25 | 127 | 95 | 1" | 17.35 | 34.29 | 33.78 | 12.7 |
40 | 140 | 100 | 1.1/2" | 18.38 | 49.15 | 48.64 | 12.7 |
Size | : 1/2" (15 mm) to 2" (50 mm) |
Class | : 800# / 1500# / 2500# |
End | : Threaded / Socket Weld / Buff Weld Ends |
Design | : API-602 / BS 5352 / B16.11 / B16.25 |
Features | : Bolted / Seal Welded Cover |
Inspection & Testing Std. | : API 598 |
Provide detail about your project and we will get back to you with a quote.