@150#
SIZE PORT L L1 H θD b θg f θj N K:Pcd.
50 51 203 203 130 150 16.0 92.1 2.0 19.1 4 120.7
65 64 216 216 140 180 17.9 104.8 2.0 19.1 4 139.7
80 75 241 241 192 190 19.5 127.0 2.0 19.1 4 152.4
100 102 292 292 187 230 24.3 157.2 2.0 19.1 8 190.5
125 127 330 330 217 255 24.3 185.7 2.0 22.2 8 215.9
150 152 356 356 235 280 25.9 215.9 2.0 22.2 8 241.3
200 203 495 395 295 345 29.0 269.9 2.0 22.2 8 298.5
250 254 622 622 338 405 30.6 323.8 2.0 25.4 12 362.0
300 305 698 698 380 485 32.2 381.0 2.0 25.4 12 431.8
350 337 787 787 415 535 35.4 412.8 2.0 28.6 12 476.3
400 387 864 864 455 595 37.0 469.9 2.0 28.6 16 539.8
450 438 978 978 505 635 40.1 533.4 2.0 31.8 16 577.9
500 789 978 978 560 700 43.3 584.2 2.0 31.8 20 635.0
600 590 1295 1295 615 815 48.1 692.2 2.0 34.9 20 749.0
TEST PRESSURE
TESTING HYDEAULIC PENUMATIC
150# 300# 600# 80 PSIG
BODY 450 PSIG 1115 PSIG 2225 PSIG 80 PSIG
BACK SEAT 300 PSIG 825 PSIG 1630 PSIG 80 PSIG
SEAT 315 PSIG 825 PSIG 1630 PSIG 80 PSIG
SIZE PORT L θD b θg F θj N K:Pcd.
650 650 1295 785 41.8 711 2.0 22.2 36 744.5
700 700 1448 835 45.0 762 2.0 22.2 40 795.3
750 750 1524 885 45.0 813 2.0 22.2 44 846.1
900 900 1956 1055 52.9 972 2.0 25.4 44 1009.6

Note:Flanged ends to
ASME B16,47
series B, 26" above value

Swing Check Valve 150# / 300# / 600# / 900# / 1500#
Size : 2" (50 mm) to 36" (900 mm)
Class : 150# / 300# / 600# / 900# / 1500#
End : Flanged End to ASME B16.5 RF
Design : BS 1868 / API 6D
Face to face : ASME 816.10
Inspection & Testing Std. : API 6D / API 598 / BSEN 1226PI

Related Products

Get a Quote

Provide detail about your project and we will get back to you with a quote.